The Brazos Valley's Largest Employers
Employer | Industry | # Employees |
---|---|---|
Texas A&M University System | Education | 17,000+ |
Bryan ISD | Education | 2,000+ |
College Station ISD | Education | 2,000+ |
Texas A&M Health Science Center | Education | 2,000+ |
Reynolds & Reynolds | IT | 1,800+ |
Blinn College | Education | 1,000+ |
Sanderson Farms | Food Manufacturing | 1,000+ |
CHI St. Joseph Health System | Healthcare | 1,000+ |
Walmart | Retail | 1,000+ |
HEB Grocery | Retail | 1,000+ |
Brazos County | Government | 500-999 |
City of Bryan | Government | 500-999 |
City of College Station | Government | 500-999 |
College Station Medical Center | Healthcare | 500-999 |
Ply Gem Windows | Manufacturing | 500-999 |
Baylor Scott & White Health | Healthcare | 500-999 |
Source: Texas Industry Profiles |
Industry Employment
Industry Title | Employment 2008 | Employment 2018 |
---|---|---|
Professional & Business Services | 7,290 | 8,320 |
Education & Health Services | 42,020 | 52,820 |
Trade, Transportation & Utilities | 20,010 | 22,390 |
Manufacturing | 10,770 | 10,580 |
Construction | 7,690 | 8,460 |
Financial Activities | 4,760 | 5,450 |
Leisure & Hospitality | 12,580 | 15,810 |
Wholesale & Retail | 16,200 | 18,830 |
Other Services Ex: Government | 4,350 | 5,320 |